BSc Specialization in Infrastructure Engineering leírás
BSc Specialization in Infrastructure Engineering
The objective of the Infrastructure Civil Engineering specialization is to provide students with comprehensive knowledge of road and railway construction, hydraulic engineering, and water utilities during their studies.
Within the Infrastructure Civil Engineering specialization, the subjects related to road and railway engineering aim to equip students with specialized engineering knowledge regarding transport facilities, building upon their theoretical and professional foundations. In the 5th semester of the Civil Engineering bachelor's (BSc) program, students are introduced to the structural elements of road pavements and railway superstructures, as well as the fundamental principles of structural design. In the 6th semester, the focus shifts to the characteristics of urban road and track-based transit systems, including the design and operational aspects of tramways, bus lanes, cycle paths, and intermodal transport hubs. The objective of this semester is to give students a general overview of the integrated development of urban transport infrastructures. In the 7th semester, students acquire the necessary knowledge for the geometric and structural design of roads and railways.
The specialization subjects dealing with municipal utilities provide engineering knowledge for understanding and designing water supply networks, sewerage systems, stormwater management, and water and wastewater treatment technologies. Students learn how these systems operate, apply network hydraulic models that describe the processes, and master the design principles and system knowledge essential for modern municipal water management. This provides them with the up-to-date fundamental knowledge required in the fields of design, operation, and construction. The design assignments associated with these subjects cover all branches of water utilities, preparing students for complex problem-solving and teamwork. Furthermore, students gain a broader understanding of fundamental sustainability issues and their engineering implications. They become familiar with aquatic environmental problems, the engineering approaches to solve them, and the methods required for impact analysis. The acquired knowledge can be utilized in engineering consultancy, as well as in regulatory and administrative fields.
The two fundamental pillars of the water engineering specialization subjects are Hydrology and Hydraulic Design. The former examines the elements of the Earth's water cycle specifically from the perspective of engineering practice, while the latter introduces students to its application in design. A thorough understanding of the runoff and flow of natural waters leads to the engineering task of dimensioning and design. In this specialization, students acquire knowledge related to water resources management, the opportunities for the sustainable utilization of surface and groundwater in catchment areas, and the methods of river training and regional water management. Additionally, they master the engineering tasks involved in the prevention of and protection against water damage. Students gain extensive knowledge about fundamental sustainability issues as well as lake and reservoir management. They acquire up-to-date knowledge on system operations and design principles necessary in the fields of planning, construction, and operation. As part of teamwork, they participate in field measurement practices on the Danube and smaller watercourses, where they learn to perform standard hydrological measurements, operate instruments, and process measured data using state-of-the-art equipment.
Az infrastruktúra-építőmérnöki specializációba történő belépés előzetes feltétele
The prerequisites for entering the Infrastructure Civil Engineering specialization
The prerequisites for entering the specialization are defined in the training program. Accordingly:
In the bachelor's (BSc) program, a student is eligible to participate in the specialization selection if they simultaneously meet all the following requirements:
- they have obtained at least 90 credits from the subjects prescribed for the first four semesters in the recommended curriculum;
- they have completed the subjects Mathematics A1m (BMETEMIBsMMAT1-00) and Mathematics A2m (BMETEMIBsMMAT2-00);
- they have obtained the signature for the subject Civil Engineering Orientation (BMEEODHBsFC001-00);
- they meet the entry requirements assigned to their chosen specialization(s).
Requirements to be fulfilled for the Infrastructure Civil Engineering specialization:
- Subjects to be completed:
- Roads (BMEEOUVBsFC001-00)
- Public Works (BMEEOVKBsFC002-00)
- Basics of Hydraulic Engineering (BMEEOVVBsFC002-00)
- The average grade of the subjects listed above must be at least 3.0.
Mobilitási ablak BSc
Mobility Window
Semester(s) of the Mobility Window
To support international student mobility, the training program provides a mobility window. This designates a semester or semesters during which students can participate in partial training abroad without extending their overall study period or falling behind the recommended curriculum.
Semesters of the mobility window: 5th and 8th semesters.
Recognition of Subjects Completed in the Mobility Window
BME students may pursue partial studies (e.g., within the Erasmus mobility program) at domestic and foreign partner institutions, and the results achieved there can be recognized within the Civil Engineering bachelor's program.
The 5th and 8th semesters of the recommended curriculum are designated as mobility windows. For every specialization, the departments managing the specialization indicate institutions where students can enroll in subjects during the given semester that the Faculty will accept upon completion, ensuring the student's training duration does not increase.
The departments managing the specializations publish a list—updated every semester on the Faculty's website—of subjects taught by partner institutions that the Faculty automatically recognizes upon completion.
Special Provisions for the Mobility Window
Recommendations for selecting a partner institution: Students may spend their mobility semester at a partner institution with which the Faculty has a bilateral agreement.
Quality assurance of partial training abroad: Credits at the partner institution can be mapped to ECTS credits, enabling the recognition process to be carried out.
Examination of student satisfaction: The success of the mobility window is measured by recording the completed and recognized credits and through a satisfaction questionnaire filled out by the student.
Guidelines for subjects to be completed abroad: It is recommended to complete professional subjects corresponding to the given semester of the recommended curriculum, with a 40-50% coverage of learning outcomes.
Other information: The Faculty recommends training locations corresponding to the given semester of the recommended curriculum where the recognition of the entire semester is guaranteed upon the completion of appropriate subjects.
Special Rules for Professional Internship in the Mobility Window
The professional internship can also be completed abroad at a construction company. In this case, unique administration is required, coordinated by the department's internship supervisor. The content and formal requirements for the internship report, as well as the submission deadline, are identical to those of an internship completed domestically.
Special Rules for Thesis Preparation in the Mobility Window
A thesis can be prepared during the mobility window at a foreign partner institution. In this case, the Thesis subject must also be registered at BME in the given semester, the thesis assignment description must be prepared in English, and both domestic and foreign supervisors must be designated. The domestic and foreign supervisors jointly support and guide the student's work. The thesis must be defended at BME within the framework of the final examination organized by the BME Faculty of Civil Engineering.
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMETE94BG12 | Mathematics G2F | 3 | 2 | Mid-term grade | |||
| BMEEOAFBsFC001-00 | Surveying I. | 1 | 4 | 1 | 2 | Exam | |
| BMEEODHBsFC001-00 | Civil Engineering Orientation | 1 | 0 | 1 | 1 | Signature | |
| BMEEOEMBsFC001-00 | Civil Engineering Representation and Drawing | 1 | 3 | 2 | Mid-term grade | ||
| BMEEOFTBsFC001-00 | Programming Basics | 1 | 3 | 2 | Mid-term grade | ||
| BMEEOGMBsFC001-00 | Geology | 1 | 3 | 1 | 2 | Exam | |
| BMEEOTMBsFC001-00 | Statics Support Course | 1 | 3 | 2 | Mid-term grade | ||
| BMEEOTMBsFC002-00 | Statics | 1 | 5 | 1 | 4 | Exam | |
| BMEGT60LNGKA03-01 | English for Civil Engineering 1. | 1 | 4 | 4 | Mid-term grade | ||
| BMETEMIBsMMAT0-00 | Mathematics Support Course | 1 | 3 | 2 | Mid-term grade | ||
| BMETEMIBsMMAT1-00 | Mathematics A1m | 1 | 6 | 4 | 1 | Exam | |
| BMEEOAFBsFC002-00 | Surveying II. | 2 | 4 | 1 | 2 | Exam | |
| BMEEOAFBsFC003-00 | Surveying Field Course | 2 | 2 | 48 | Mid-term grade | ||
| BMEEOEMBsFC002-00 | Building Constructions I. | 2 | 5 | 2 | 1 | 2 | Mid-term grade |
| BMEEOGMBsFC002-00 | Soil Mechanics | 2 | 4 | 2 | 2 | Exam | |
| BMEEOTMBsFC003-00 | Strength of Materials | 2 | 5 | 1 | 3 | Exam | |
| BMEEOVKBsFC001-00 | Environmental Protection | 2 | 4 | 2 | 14 | Mid-term grade | |
| BMEGT60LNGKA04-01 | English for Civil Engineering 2. | 2 | 4 | 4 | Mid-term grade | ||
| BMEGT70BS1A | Physical Education 1/A | 2 | 0 | 2 | Signature | ||
| BMEGT70BS1B | Physical Education 1/B | 2 | 0 | 2 | Signature | ||
| BMEGT70BS1C | Physical Education 1/C | 2 | 0 | 2 | Signature | ||
| BMETEMIBsMMAT2-00 | Mathematics A2m | 2 | 6 | 4 | 1 | Exam | |
| BMEEOEMBsFC003-00 | Construction Materials and Civil Engineering Chemistry | 3 | 6 | 3 | 2 | Exam | |
| BMEEOFTBsFC002-00 | AEC Digitalization | 3 | 5 | 2 | 1 | Mid-term grade | |
| BMEEOGMBsFC003-00 | Earthworks | 3 | 3 | 1 | 1 | Exam | |
| BMEEOHSBsFC001-00 | Basis of Design | 3 | 3 | 2 | Mid-term grade | ||
| BMEEOTMBsFC004-00 | Civil Engineering Mechanics | 3 | 3 | 2 | Mid-term grade | ||
| BMEEOUVBsFC001-00 | Roads | 3 | 4 | 2 | 1 | Exam | |
| BMEEOVVBsFC001-00 | Hydraulics | 3 | 3 | 1 | 1 | Exam | |
| BMEGT70BS2A | Physical Education 2/A | 3 | 0 | 2 | Signature | ||
| BMEGT70BS2B | Physical Education 2/B | 3 | 0 | 2 | Signature | ||
| BMEGT70BS2C | Physical Education 2/C | 3 | 0 | 2 | Signature | ||
| BMETEMIBsMMAT3-00 | Mathematics A3m | 3 | 3 | 1 | 2 | Mid-term grade | |
| BMEEOEMBsFC004-00 | Role of Civil Engineers in Sustainability | 4 | 3 | 14 | 14 | Mid-term grade | |
| BMEEOGMBsFC004-00 | Foundation Engineering | 4 | 4 | 1 | 2 | Exam | |
| BMEEOHSBsFC002-00 | Steel Structures I. | 4 | 3 | 2 | 1 | Mid-term grade | |
| BMEEOHSBsFC003-00 | Reinforced Concrete Structures I. | 4 | 3 | 2 | 1 | Mid-term grade | |
| BMEEOUVBsFC002-00 | Railway Tracks | 4 | 4 | 2 | 1 | Exam | |
| BMEEOVKBsFC002-00 | Public Works | 4 | 3 | 2 | Exam | ||
| BMEEOVVBsFC002-00 | Basics of Hydraulic Engineering | 4 | 6 | 2 | 2 | Exam | |
| BMEEPEKBsXKIV1-00 | Construction Management I. | 4 | 4 | 2 | 1 | Mid-term grade | |
| Szabadon választható | Elective subject | 7 | 4 |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEEOUVBsFS018-00 | Pavement Structures of Roads | 5 | 3 | 2 | Exam | ||
| BMEEOUVBsFS019-00 | Railway Track Superstructure | 5 | 3 | 2 | Mid-term grade | ||
| BMEEOVKBsFS002-00 | Basics of Environmental Modeling | 5 | 3 | 1 | 1 | Mid-term grade | |
| BMEEOVKBsFS005-00 | Water Quality Management | 5 | 3 | 2 | 1 | Mid-term grade | |
| BMEEOVVBsFS002-00 | Hydrology | 5 | 6 | 2 | 2 | Exam | |
| Kötelezően választható tárgy 01 | Compulsory Elective 01 | 5 | 3 | ||||
| BMEEOUVBsFS020-00 | Urban Transport and Development | 6 | 4 | 2 | Exam | ||
| BMEEOUVBsFS021-00 | Urban Rail Transit Systems | 6 | 5 | 2 | 1 | Exam | |
| BMEEOVKBsFS006-00 | Drinking Water and Wastewater Treatment | 6 | 6 | 3 | 1 | Exam | |
| BMEEOVVBsFS001-00 | Hydraulic Design | 6 | 6 | 2 | 2 | Exam | |
| BMEEOVVBsFS006-00 | Hydrometric Field Course | 6 | 2 | 24 | Mid-term grade | ||
| Kötelezően választható tárgy 02 | Compulsory Elective 02 | 6 | 3 | ||||
| BMEEOUVBsFS022-00 | Design of Railroads | 7 | 3 | 2 | Exam | ||
| BMEEOUVBsFS023-00 | Highway Design | 7 | 3 | 2 | Exam | ||
| BMEEOUVBsFS024-00 | Internship | 7 | 0 | Signature | |||
| BMEEOUVBsFS025-00 | Project Work | 7 | 6 | 2 | Mid-term grade | ||
| BMEEOVKBsFS007-00 | Nature-based Solutions in Water Management | 7 | 6 | 2 | 2 | Exam | |
| BMEEOVKBsFS015-00 | Project Work | 7 | 6 | 2 | Mid-term grade | ||
| BMEEOVVBsFS007-00 | Internship | 7 | 0 | Signature | |||
| BMEEOVVBsFS008-00 | River and Lake Management | 7 | 5 | 1 | 2 | Exam | |
| BMEEOVVBsFS014-00 | Project Work | 7 | 6 | 2 | Mid-term grade | ||
| Kötelezően választható tárgy 03 | Compulsory Elective 03 | 7 | 3 | ||||
| BMEEOUVBsFS026-00 | Bachelor Thesis | 8 | 15 | 1 | Mid-term grade | ||
| BMEEOVKBsFS016-00 | Bachelor Thesis | 8 | 15 | 1 | Mid-term grade | ||
| BMEEOVVBsFS015-00 | Bachelor Thesis | 8 | 15 | 1 | Mid-term grade |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEEOFTBsFS001-00 | Point Cloud Technologies | 3 | 1 | 1 | Mid-term grade | ||
| BMEEOFTBsFS003-00 | Geoinformatics | 3 | 1 | 1 | Mid-term grade | ||
| BMEEOGMBsFS008-00 | Engineering Geology | 3 | 1 | 1 | Exam | ||
| BMEEOGMBsFS011-00 | Earthworks and Drainage of Transportation Infrastructure | 3 | 2 | Mid-term grade | |||
| BMEEOVKBsFS012-00 | Blue-green Infrastructure | 3 | 1 | 1 | Mid-term grade | ||
| BMEEOVVBsFS012-00 | Hydraulic Structures | 3 | 1 | 1 | Mid-term grade |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEGT41BX4K000-00 | Argumentation and Logic | 3 | 2 | Mid-term grade | |||
| BMEGT52BX4K000-00 | Psychology of Becoming a Leader | 3 | 2 | Mid-term grade | |||
| BMEGT52BX4K002-00 | Workplace Success and Intrapersonal Skills | 3 | 2 | Mid-term grade |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEGT42BX4T000-00 | Social Challenges of Climate Change | 3 | 2 | Mid-term grade |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEGT30BX4U000-00 | Economic Analysis of Technology | 3 | 2 | Mid-term grade | |||
| BMEGT35BX4U001-00 | Accounting | 3 | 2 | Mid-term grade | |||
| BMEGT42BX4U000-00 | Economics of Sustainable Development | 3 | 2 | Mid-term grade | |||
| BMEGT42BX4U001-00 | Circular Economy | 3 | 2 | Mid-term grade |
Evaluation schedule
Evaluation schedule
In accordance with the provisions of the Code of Studies, the evaluation schedules include the timing of assessments for core subjects and compulsory elective courses offered in the same semester as defined by the study program. These schedules are approved by the Study Committee of the Faculty (FSC or KTB in Hungarian). Any deviation from the established evaluation schedule is permitted only with the authorization of the KTB.
Courses announced in a semester that does not follow the study program (cross-semester courses), as well as elective courses, are not included in the evaluation schedules and are therefore not scheduled, since conflict-free arrangements cannot be guaranteed.