BSc Specialization in Structural Engineering leírás
BSc Specialization in Structural Engineering
The aim of the Specialisation in Structural Engineering is to make students familiar with the complex engineering thinking connected to the design of halls and frame buildings. This will enable them to integrate and address in a complex way the topics of each of the specialisation subjects and to solve design problems requiring comprehensive knowledge. The aims of the specialisation subjects are to understand the design and concepts of structures, to develop engineering skills, to introduce complex design processes, to realise the interaction of building construction and structural design. During the competition of the specialisation the student becomes familiar with typical steel, reinforced concrete, timber and steel-concrete composite structural systems and their behaviour, gains the ability of applying the relevant design methods comprehensively, learns fundamental structural knowledge and engineering skills. The Department of Structural Engineering has a strong background in the education of structural engineering design of buildings, both for steel, reinforced concrete, timber and steel-concrete composite structures. Some examples of the structural engineering structures we teach are: framed reinforced concrete structures, precast reinforced concrete structures, large span steel sports facilities (sports halls, exhibition halls), slab structures, steel-concrete composite beams and slabs, tower structures (communication towers, lookouts). The Specialisation in Structural Engineering is recommended for students who cannot pass by a major construction site without admiring it. We recommend it to those who wish to participate in structural engineering tasks as a designer/constructor, or are interested in refurbishing and reconstructing old structures. An engineer having graduated from Specialisation in Structural Engineering will be familiar with the loads and effects of buildings, the design methods of steel, timber, composite and reinforced concrete structures, has an understanding of the structural design standards and their background, and has knowledge on the typical structural systems and their corresponding behaviour of building structures. He/she knows structural solutions for bracing systems, connections, secondary members and slab systems, has knowledge of their construction and the principles of their design; understands the load bearing behaviour, the complex process of structural design, recognising the different fields of design and understand the interrelationships between them (building constructional, geotechnical, structural). The student who has completed the Specialisation will be able to create models of structures, to determine the standardised loads and effects acting on structures. Has the ability to perform numerical analysis for static, stability and dynamic analysis of structures, and is able to perform the design of typical joints using the component method either by numeric or manual calculation, and can present the results of design process in the form of structural drawings and design documentation. He/she is open to the use of information technology tools, strives for accurate and error-free problem solution, carries out the identification of general design tasks independently in the field of structural engineering, can provide solutions for them based on given sources, and can analyse structures individually.
A tartószerkezetek specializációba történő belépés előzetes feltétele
The prerequisites for entering the Structural Engineering specialization
The prerequisites for entering the specialization are defined in the training program. Accordingly:
In the bachelor's (BSc) program, a student is eligible to participate in the specialization selection if they simultaneously meet all the following requirements:
- they have obtained at least 90 credits from the subjects prescribed for the first four semesters in the recommended curriculum;
- they have completed the subjects Mathematics A1m (BMETEMIBsMMAT1-00) and Mathematics A2m (BMETEMIBsMMAT2-00);
- they have obtained the signature for the subject Professional Orientation (BMEEODHBsFC001-00);
- they meet the entry requirements assigned to their chosen specialization(s).
Requirements to be fulfilled for the Structural Engineering specialization:
- Subjects to be completed:
- Civil Engineering Mechanics (BMEEOTMBsFC004-00)
- Steel Structures I. (BMEEOHSBsFC002-00)
- Reinforced Concrete Structures I. (BMEEOHSBsFC003-00)
- The subject Strength of Materials (BMEEOTMBsFC003-00) must be completed with a grade of at least 'satisfactory' (3);
- The average grade of the subjects listed in point 1 must be at least 3.0.
Mobilitási ablak BSc
Mobility Window
Semester(s) of the Mobility Window
To support international student mobility, the training program provides a mobility window. This designates a semester or semesters during which students can participate in partial training abroad without extending their overall study period or falling behind the recommended curriculum.
Semesters of the mobility window: 5th and 8th semesters.
Recognition of Subjects Completed in the Mobility Window
BME students may pursue partial studies (e.g., within the Erasmus mobility program) at domestic and foreign partner institutions, and the results achieved there can be recognized within the Civil Engineering bachelor's program.
The 5th and 8th semesters of the recommended curriculum are designated as mobility windows. For every specialization, the departments managing the specialization indicate institutions where students can enroll in subjects during the given semester that the Faculty will accept upon completion, ensuring the student's training duration does not increase.
The departments managing the specializations publish a list—updated every semester on the Faculty's website—of subjects taught by partner institutions that the Faculty automatically recognizes upon completion.
Special Provisions for the Mobility Window
Recommendations for selecting a partner institution: Students may spend their mobility semester at a partner institution with which the Faculty has a bilateral agreement.
Quality assurance of partial training abroad: Credits at the partner institution can be mapped to ECTS credits, enabling the recognition process to be carried out.
Examination of student satisfaction: The success of the mobility window is measured by recording the completed and recognized credits and through a satisfaction questionnaire filled out by the student.
Guidelines for subjects to be completed abroad: It is recommended to complete professional subjects corresponding to the given semester of the recommended curriculum, with a 40-50% coverage of learning outcomes.
Other information: The Faculty recommends training locations corresponding to the given semester of the recommended curriculum where the recognition of the entire semester is guaranteed upon the completion of appropriate subjects.
Special Rules for Professional Internship in the Mobility Window
The professional internship can also be completed abroad at a construction company. In this case, unique administration is required, coordinated by the department's internship supervisor. The content and formal requirements for the internship report, as well as the submission deadline, are identical to those of an internship completed domestically.
Special Rules for Thesis Preparation in the Mobility Window
A thesis can be prepared during the mobility window at a foreign partner institution. In this case, the Thesis subject must also be registered at BME in the given semester, the thesis assignment description must be prepared in English, and both domestic and foreign supervisors must be designated. The domestic and foreign supervisors jointly support and guide the student's work. The thesis must be defended at BME within the framework of the final examination organized by the BME Faculty of Civil Engineering.
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMETE94BG12 | Mathematics G2F | 3 | 2 | Mid-term grade | |||
| BMEEOAFBsFC001-00 | Surveying I. | 1 | 4 | 1 | 2 | Exam | |
| BMEEODHBsFC001-00 | Civil Engineering Orientation | 1 | 0 | 1 | 1 | Signature | |
| BMEEOEMBsFC001-00 | Civil Engineering Representation and Drawing | 1 | 3 | 2 | Mid-term grade | ||
| BMEEOFTBsFC001-00 | Programming Basics | 1 | 3 | 2 | Mid-term grade | ||
| BMEEOGMBsFC001-00 | Geology | 1 | 3 | 1 | 2 | Exam | |
| BMEEOTMBsFC001-00 | Statics Support Course | 1 | 3 | 2 | Mid-term grade | ||
| BMEEOTMBsFC002-00 | Statics | 1 | 5 | 1 | 4 | Exam | |
| BMEGT60LNGKA03-01 | English for Civil Engineering 1. | 1 | 4 | 4 | Mid-term grade | ||
| BMETEMIBsMMAT0-00 | Mathematics Support Course | 1 | 3 | 2 | Mid-term grade | ||
| BMETEMIBsMMAT1-00 | Mathematics A1m | 1 | 6 | 4 | 1 | Exam | |
| BMEEOAFBsFC002-00 | Surveying II. | 2 | 4 | 1 | 2 | Exam | |
| BMEEOAFBsFC003-00 | Surveying Field Course | 2 | 2 | 48 | Mid-term grade | ||
| BMEEOEMBsFC002-00 | Building Constructions I. | 2 | 5 | 2 | 1 | 2 | Mid-term grade |
| BMEEOGMBsFC002-00 | Soil Mechanics | 2 | 4 | 2 | 2 | Exam | |
| BMEEOTMBsFC003-00 | Strength of Materials | 2 | 5 | 1 | 3 | Exam | |
| BMEEOVKBsFC001-00 | Environmental Protection | 2 | 4 | 2 | 14 | Mid-term grade | |
| BMEGT60LNGKA04-01 | English for Civil Engineering 2. | 2 | 4 | 4 | Mid-term grade | ||
| BMEGT70BS1A | Physical Education 1/A | 2 | 0 | 2 | Signature | ||
| BMEGT70BS1B | Physical Education 1/B | 2 | 0 | 2 | Signature | ||
| BMEGT70BS1C | Physical Education 1/C | 2 | 0 | 2 | Signature | ||
| BMETEMIBsMMAT2-00 | Mathematics A2m | 2 | 6 | 4 | 1 | Exam | |
| BMEEOEMBsFC003-00 | Construction Materials and Civil Engineering Chemistry | 3 | 6 | 3 | 2 | Exam | |
| BMEEOFTBsFC002-00 | AEC Digitalization | 3 | 5 | 2 | 1 | Mid-term grade | |
| BMEEOGMBsFC003-00 | Earthworks | 3 | 3 | 1 | 1 | Exam | |
| BMEEOHSBsFC001-00 | Basis of Design | 3 | 3 | 2 | Mid-term grade | ||
| BMEEOTMBsFC004-00 | Civil Engineering Mechanics | 3 | 3 | 2 | Mid-term grade | ||
| BMEEOUVBsFC001-00 | Roads | 3 | 4 | 2 | 1 | Exam | |
| BMEEOVVBsFC001-00 | Hydraulics | 3 | 3 | 1 | 1 | Exam | |
| BMEGT70BS2A | Physical Education 2/A | 3 | 0 | 2 | Signature | ||
| BMEGT70BS2B | Physical Education 2/B | 3 | 0 | 2 | Signature | ||
| BMEGT70BS2C | Physical Education 2/C | 3 | 0 | 2 | Signature | ||
| BMETEMIBsMMAT3-00 | Mathematics A3m | 3 | 3 | 1 | 2 | Mid-term grade | |
| BMEEOEMBsFC004-00 | Role of Civil Engineers in Sustainability | 4 | 3 | 14 | 14 | Mid-term grade | |
| BMEEOGMBsFC004-00 | Foundation Engineering | 4 | 4 | 1 | 2 | Exam | |
| BMEEOHSBsFC002-00 | Steel Structures I. | 4 | 3 | 2 | 1 | Mid-term grade | |
| BMEEOHSBsFC003-00 | Reinforced Concrete Structures I. | 4 | 3 | 2 | 1 | Mid-term grade | |
| BMEEOUVBsFC002-00 | Railway Tracks | 4 | 4 | 2 | 1 | Exam | |
| BMEEOVKBsFC002-00 | Public Works | 4 | 3 | 2 | Exam | ||
| BMEEOVVBsFC002-00 | Basics of Hydraulic Engineering | 4 | 6 | 2 | 2 | Exam | |
| BMEEPEKBsXKIV1-00 | Construction Management I. | 4 | 4 | 2 | 1 | Mid-term grade | |
| Szabadon választható | Elective subject | 7 | 4 |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEEOEMBsFS001-00 | Building Constructions II. | 5 | 6 | 2 | 2 | 1 | Exam |
| BMEEOHSBsFS001-00 | Reinforced Concrete Structures II. | 5 | 4 | 2 | 1 | Mid-term grade | |
| BMEEOHSBsFS002-00 | Steel Structures II. | 5 | 4 | 3 | Mid-term grade | ||
| BMEEOHSBsFS003-00 | Bridges and Infrastructures | 5 | 4 | 2 | 1 | Exam | |
| BMEEOHSBsFS004-00 | Timber and Masonry Structures | 5 | 3 | 2 | Mid-term grade | ||
| BMEEOTMBsFS001-00 | Analysis Methods of Structures | 5 | 6 | 2 | 2 | Exam | |
| BMEEOEMBsFS002-00 | Construction Materials II. | 6 | 3 | 1 | 2 | Exam | |
| BMEEOEMBsFS003-00 | Building Constructions III. | 6 | 3 | 1 | 1 | Mid-term grade | |
| BMEEOGMBsFS001-00 | Underground Structures, Deep Found. | 6 | 4 | 2 | 1 | Mid-term grade | |
| BMEEOHSBsFS005-00 | Steel Buildings | 6 | 6 | 3 | 1 | Exam | |
| BMEEOHSBsFS006-00 | Reinforced Concrete Buildings | 6 | 6 | 3 | 1 | Exam | |
| BMEEOHSBsFS009-00 | Structural Design Project Work | 6 | 4 | 2 | Mid-term grade | ||
| BMEEOEMBsFS004-00 | Construction Management II. | 7 | 5 | 1 | 2 | Exam | |
| BMEEOHSBsFS010-00 | Internship | 7 | 0 | Signature | |||
| BMEEOHSBsFS011-00 | Laboratory Practice of Testing of Structures and Materials | 7 | 3 | 2 | Mid-term grade | ||
| BMEEOHSBsFS012-00 | Structural Design and Technology | 7 | 6 | 3 | 1 | Mid-term grade | |
| BMEEOHSBsFS013-00 | Project Work | 7 | 6 | 2 | Mid-term grade | ||
| Kötelezően választható tárgy 01 | Compulsory Elective 01 | 7 | 3 | ||||
| BMEEOHSBsFS014-00 | Bachelor Thesis | 8 | 15 | 1 | Mid-term grade | ||
| Kötelezően választható tárgy 02 | Compulsory Elective 02 | 8 | 3 |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEEOAFBsFS016-00 | Surveying Application in Civil Engineering | 3 | 24 | Mid-term grade | |||
| BMEEOEMBsFS015-00 | Fire Resistance | 3 | 2 | Mid-term grade | |||
| BMEEOFTBsFS001-00 | Point Cloud Technologies | 3 | 1 | 1 | Mid-term grade | ||
| BMEEOFTBsFS003-00 | Geoinformatics | 3 | 1 | 1 | Mid-term grade | ||
| BMEEOGMBsFS003-00 | Underground Construction | 3 | 2 | Mid-term grade | |||
| BMEEOGMBsFS004-00 | Rock Mechanics | 3 | 1 | 1 | Mid-term grade | ||
| BMEEOGMBsFS008-00 | Engineering Geology | 3 | 1 | 1 | Exam |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEGT41BX4K000-00 | Argumentation and Logic | 3 | 2 | Mid-term grade | |||
| BMEGT52BX4K000-00 | Psychology of Becoming a Leader | 3 | 2 | Mid-term grade | |||
| BMEGT52BX4K002-00 | Workplace Success and Intrapersonal Skills | 3 | 2 | Mid-term grade |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEGT42BX4T000-00 | Social Challenges of Climate Change | 3 | 2 | Mid-term grade |
| Course code | Course Title | Recommended semester | Credits | Lecture | Practice | Laboratory | Assessment type |
|---|---|---|---|---|---|---|---|
| BMEGT30BX4U000-00 | Economic Analysis of Technology | 3 | 2 | Mid-term grade | |||
| BMEGT35BX4U001-00 | Accounting | 3 | 2 | Mid-term grade | |||
| BMEGT42BX4U000-00 | Economics of Sustainable Development | 3 | 2 | Mid-term grade | |||
| BMEGT42BX4U001-00 | Circular Economy | 3 | 2 | Mid-term grade |
Evaluation schedule
Evaluation schedule
In accordance with the provisions of the Code of Studies, the evaluation schedules include the timing of assessments for core subjects and compulsory elective courses offered in the same semester as defined by the study program. These schedules are approved by the Study Committee of the Faculty (FSC or KTB in Hungarian). Any deviation from the established evaluation schedule is permitted only with the authorization of the KTB.
Courses announced in a semester that does not follow the study program (cross-semester courses), as well as elective courses, are not included in the evaluation schedules and are therefore not scheduled, since conflict-free arrangements cannot be guaranteed.